<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media campaign hammers the Daily Mail</title>
	<atom:link href="http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html</link>
	<description>Public relations, social media and word of mouth</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JWilliams</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-2618</link>
		<dc:creator>JWilliams</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-2618</guid>
		<description>&lt;p&gt;This isn’t a real poll! It’s a Daily Mail branding exercise; product positioning in the minds of its audience. The people taking this poll are at the Daily Mail website because they have the website bookmarked. There’s no illusion about their political/social makeup. It’s like asking ‘should chicken farming be banned?’ on a vegetarian website. That’s why they don’t bother to report the ‘results’. And with regard to campaign effectiveness sure, if such polls are picked up by other publishers with different audience bias newsworthiness may grow under more heated opinion exchange. Social media can certainly facilitate a war of opinion very quickly, but only if the poll is fed into the right channels. It’s a matter of ‘know your audience’ and ‘know where they are’.     &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This isn’t a real poll! It’s a Daily Mail branding exercise; product positioning in the minds of its audience. The people taking this poll are at the Daily Mail website because they have the website bookmarked. There’s no illusion about their political/social makeup. It’s like asking ‘should chicken farming be banned?’ on a vegetarian website. That’s why they don’t bother to report the ‘results’. And with regard to campaign effectiveness sure, if such polls are picked up by other publishers with different audience bias newsworthiness may grow under more heated opinion exchange. Social media can certainly facilitate a war of opinion very quickly, but only if the poll is fed into the right channels. It’s a matter of ‘know your audience’ and ‘know where they are’.     </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JWilliams</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-545</link>
		<dc:creator>JWilliams</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-545</guid>
		<description>&lt;p&gt;This isn’t a real poll! It’s a Daily Mail branding exercise; product positioning in the minds of its audience. The people taking this poll are at the Daily Mail website because they have the website bookmarked. There’s no illusion about their political/social makeup. It’s like asking ‘should chicken farming be banned?’ on a vegetarian website. That’s why they don’t bother to report the ‘results’. And with regard to campaign effectiveness sure, if such polls are picked up by other publishers with different audience bias newsworthiness may grow under more heated opinion exchange. Social media can certainly facilitate a war of opinion very quickly, but only if the poll is fed into the right channels. It’s a matter of ‘know your audience’ and ‘know where they are’.     &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>This isn’t a real poll! It’s a Daily Mail branding exercise; product positioning in the minds of its audience. The people taking this poll are at the Daily Mail website because they have the website bookmarked. There’s no illusion about their political/social makeup. It’s like asking ‘should chicken farming be banned?’ on a vegetarian website. That’s why they don’t bother to report the ‘results’. And with regard to campaign effectiveness sure, if such polls are picked up by other publishers with different audience bias newsworthiness may grow under more heated opinion exchange. Social media can certainly facilitate a war of opinion very quickly, but only if the poll is fed into the right channels. It’s a matter of ‘know your audience’ and ‘know where they are’.     </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Newton</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-544</link>
		<dc:creator>Stephen Newton</dc:creator>
		<pubDate>Mon, 22 Jun 2009 12:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-544</guid>
		<description>&lt;p&gt;It made a Telegraph blog and got removed from the website:&lt;br /&gt;
&lt;a href=&quot;http://blogs.telegraph.co.uk/damian_thompson/blog/2009/06/19/daily_mail_readers_vote_to_allow_gipsies_to_jump_nhs_queue&quot; rel=&quot;nofollow&quot;&gt;http://blogs.telegraph.co.uk/damian_thompson/blog/2009/06/19/daily_mail_readers_vote_to_allow_gipsies_to_jump_nhs_queue&lt;/a&gt;&lt;br /&gt;
But the Mail runs loads of these polls and rarely reports on the results.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>It made a Telegraph blog and got removed from the website:<br />
<a href="http://blogs.telegraph.co.uk/damian_thompson/blog/2009/06/19/daily_mail_readers_vote_to_allow_gipsies_to_jump_nhs_queue" rel="nofollow">http://blogs.telegraph.co.uk/damian_thompson/blog/2009/06/19/daily_mail_readers_vote_to_allow_gipsies_to_jump_nhs_queue</a><br />
But the Mail runs loads of these polls and rarely reports on the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Churchill</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-543</link>
		<dc:creator>Matt Churchill</dc:creator>
		<pubDate>Sat, 20 Jun 2009 12:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-543</guid>
		<description>&lt;p&gt;I doubt they&#039;ll cover it at all, those pesky kids eh...&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I doubt they&#39;ll cover it at all, those pesky kids eh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Davies</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-542</link>
		<dc:creator>Stephen Davies</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-542</guid>
		<description>&lt;p&gt;Looks like they&#039;ve pulled because I can&#039;t see it on the site anymore. Terrible poll. &lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Looks like they&#39;ve pulled because I can&#39;t see it on the site anymore. Terrible poll. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Jackson</title>
		<link>http://stuartbruce.biz/2009/06/social-media-campaign-hammers-the-daily-mail.html/comment-page-1#comment-541</link>
		<dc:creator>Steve Jackson</dc:creator>
		<pubDate>Fri, 19 Jun 2009 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stuartbruce.eu/?p=215#comment-541</guid>
		<description>&lt;p&gt;It will be interesting to see how it covers it..my bet is that it will simply ignore it.&lt;/p&gt;

&lt;p&gt;But calling it a &quot;social media campaign&quot; or even a &quot;Twitter campaign&quot; is a little grand.  Twas just a couple of hours of retweeting.&lt;/p&gt;

&lt;p&gt;A small victory for a very small amount of effort.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how it covers it..my bet is that it will simply ignore it.</p>
<p>But calling it a &quot;social media campaign&quot; or even a &quot;Twitter campaign&quot; is a little grand.  Twas just a couple of hours of retweeting.</p>
<p>A small victory for a very small amount of effort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

