<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Edelman mid year Trust Barometer report shows declining trust &#8211; again</title>
	<atom:link href="http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html</link>
	<description>Public relations, corporate communications and social media</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: stuart</title>
		<link>http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html/comment-page-1#comment-1783</link>
		<dc:creator>stuart</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html#comment-1783</guid>
		<description>@Paul Good post, I&#039;d be interested to see a response from someone at Edelman. My post was making a defense of MPs. Out of 650, there are bound to be some bad apples, but most are in it for what they can do (public service) rather than what they can get! If people only get their opinion about MPs from what is reported by the media, it&#039;s little wonder they have little trust. And why we should expect it to be higher if it&#039;s first hand.

@Rob Exactly. My good friend John Grogan is the Selby MP and only survived at the last election because so many local people think he is a good, hard working MP who delivers on local issues, despite them not supporting him politcally.</description>
		<content:encoded><![CDATA[<p>@Paul Good post, I&#8217;d be interested to see a response from someone at Edelman. My post was making a defense of MPs. Out of 650, there are bound to be some bad apples, but most are in it for what they can do (public service) rather than what they can get! If people only get their opinion about MPs from what is reported by the media, it&#8217;s little wonder they have little trust. And why we should expect it to be higher if it&#8217;s first hand.</p>
<p>@Rob Exactly. My good friend John Grogan is the Selby MP and only survived at the last election because so many local people think he is a good, hard working MP who delivers on local issues, despite them not supporting him politcally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Skinner</title>
		<link>http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html/comment-page-1#comment-1781</link>
		<dc:creator>Rob Skinner</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html#comment-1781</guid>
		<description>Well said, Stuart - I&#039;m a case in point, as I&#039;ve found my local Conservative MP Cheryl Gillan a really good constituency member, even though I&#039;m hardly a Tory! It led me to give her the benefit of the doubt when she featured in the expenses scandal as the &#039;dogfood MP&#039;. (The fact the claim was for less than £5 also helped!)</description>
		<content:encoded><![CDATA[<p>Well said, Stuart &#8211; I&#8217;m a case in point, as I&#8217;ve found my local Conservative MP Cheryl Gillan a really good constituency member, even though I&#8217;m hardly a Tory! It led me to give her the benefit of the doubt when she featured in the expenses scandal as the &#8216;dogfood MP&#8217;. (The fact the claim was for less than £5 also helped!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Seaman</title>
		<link>http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html/comment-page-1#comment-1779</link>
		<dc:creator>Paul Seaman</dc:creator>
		<pubDate>Thu, 30 Jul 2009 14:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2009/07/edelman-mid-year-trust-barometer-report-shows-declining-trust-again.html#comment-1779</guid>
		<description>We&#039;ve got to stop taking people&#039;s opinions at face value. Nobody trusts the media? Not until they reveal MPs&#039; expenses, surely? Bashing the media is an international sport played by millions, taken seriously by few. As PRs we know how influential the media are - be it old or new media. So dig beneath the surface of Edelman&#039;s trust survey&#039;s results and we might even find that the UK&#039;s Parliamentary democracy is more trusted than the Chinese alternative. If nobody else will stick up for UK MPs, I shall. Here&#039;s my reality check:

http://paulseaman.eu/2009/07/edelman-trust-survey-requires-scepticism-again/</description>
		<content:encoded><![CDATA[<p>We&#8217;ve got to stop taking people&#8217;s opinions at face value. Nobody trusts the media? Not until they reveal MPs&#8217; expenses, surely? Bashing the media is an international sport played by millions, taken seriously by few. As PRs we know how influential the media are &#8211; be it old or new media. So dig beneath the surface of Edelman&#8217;s trust survey&#8217;s results and we might even find that the UK&#8217;s Parliamentary democracy is more trusted than the Chinese alternative. If nobody else will stick up for UK MPs, I shall. Here&#8217;s my reality check:</p>
<p><a href="http://paulseaman.eu/2009/07/edelman-trust-survey-requires-scepticism-again/" rel="nofollow">http://paulseaman.eu/2009/07/edelman-trust-survey-requires-scepticism-again/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>


