<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forrester Research&#8217;s new Social Technographics ladder</title>
	<atom:link href="http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/feed" rel="self" type="application/rss+xml" />
	<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html</link>
	<description>Public relations, corporate communications and social media</description>
	<lastBuildDate>Wed, 23 May 2012 15:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: shine articles</title>
		<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/comment-page-1#comment-2676</link>
		<dc:creator>shine articles</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html#comment-2676</guid>
		<description>Forrester Research’s new Social Technographics ladder</description>
		<content:encoded><![CDATA[<p>Forrester Research’s new Social Technographics ladder</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jection</title>
		<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/comment-page-1#comment-2654</link>
		<dc:creator>jection</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html#comment-2654</guid>
		<description>I think &quot;conversationalist&quot; is dead on! Brilliant. I am going to be watching anxiously to see how this plays out for you. I see it fitting in just right. Keep us posted!&lt;br&gt;&lt;a href=&quot;http://www.villa-niloufar.com/content/view/1/5/&quot; rel=&quot;nofollow&quot;&gt;villa bali&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think &#8220;conversationalist&#8221; is dead on! Brilliant. I am going to be watching anxiously to see how this plays out for you. I see it fitting in just right. Keep us posted!<br /><a href="http://www.villa-niloufar.com/content/view/1/5/" rel="nofollow">villa bali</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juliet Wilson</title>
		<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/comment-page-1#comment-2652</link>
		<dc:creator>Juliet Wilson</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html#comment-2652</guid>
		<description>I would see conversationalist as potentially more influential than critic, as well as potentially more creative as noted by the previous commentator</description>
		<content:encoded><![CDATA[<p>I would see conversationalist as potentially more influential than critic, as well as potentially more creative as noted by the previous commentator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Callington</title>
		<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/comment-page-1#comment-2651</link>
		<dc:creator>Tim Callington</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html#comment-2651</guid>
		<description>Yes it&#039;s an interesting one. I see &quot;conversationalist&quot; as a more creative role than a &quot;critic&quot;, hence it would be a rung up on the ladder. That&#039;s not to say an intelligently written critique of a book on Amazon isn&#039;t creative, but maybe Forrester are indicating originality too. Certainly still the neatest rationalisation of how people behave online though. I expect they&#039;ll create various shades of conversationalist overtime to reflect the variety of platforms people are using. Maybe they&#039;ll illustrate them as a paint caddy hung from the rung above. :)</description>
		<content:encoded><![CDATA[<p>Yes it&#39;s an interesting one. I see &#8220;conversationalist&#8221; as a more creative role than a &#8220;critic&#8221;, hence it would be a rung up on the ladder. That&#39;s not to say an intelligently written critique of a book on Amazon isn&#39;t creative, but maybe Forrester are indicating originality too. Certainly still the neatest rationalisation of how people behave online though. I expect they&#39;ll create various shades of conversationalist overtime to reflect the variety of platforms people are using. Maybe they&#39;ll illustrate them as a paint caddy hung from the rung above. <img src='http://stuartbruce.biz/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apparently, It Was All About The Conversation &#124; Social Media Explorer</title>
		<link>http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html/comment-page-1#comment-2650</link>
		<dc:creator>Apparently, It Was All About The Conversation &#124; Social Media Explorer</dc:creator>
		<pubDate>Wed, 20 Jan 2010 11:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://stuartbruce.biz/2010/01/forrester-researchs-new-social-technographics-ladder.html#comment-2650</guid>
		<description>[...] Forrester Research&#8217;s new Social Technographics ladder (stuartbruce.biz) [...]</description>
		<content:encoded><![CDATA[<p>[...] Forrester Research&#8217;s new Social Technographics ladder (stuartbruce.biz) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>


